Sleeping Arrangement
Description
Welcome to M&M's Getaway!
This wonderful Manzanita home was recently updated with some new furnishings, paint, fixtures, and more! Situated a block from downtown on the south side of Manzanita, this home is just a 3-minute walk to the beach. It is sure to be a favorite!
If light and bright is what you seek, then this home is for you. The large windows, skylights, and vaulted ceilings bring the outdoor beach setting inside for a remarkable Oregon coast experience. This warm and cozy home is perfect for two couples or a family. The living room boasts a wood-burning stove and a flat-screen smart TV included. The spacious kitchen nearby has everything you would need to cook great meals, including a dishwasher for easy clean-up. The kitchen table is situated in front of a large window and seats up to 6 people.
The main level bedroom has a very comfortable queen-sized bed with a memory foam mattress. The subtle beach theme decor is a beautiful touch. There is a bathroom nearby with a large tub/shower that is sure to be great after a long beach day. For your convenience, there is a washer and dryer. We provide detergents for washing.
The open staircase invites you up to the second floor, where a very spacious king primary suite is waiting for you. A comfortable king bed and a desk make this room a quick getaway with an area to work remotely away from home. The ensuite bathroom is beautiful, with a large skylight near the tub and shower. The large vanity allows you to lay out all your things and settle in.
The fully fenced back patio area provides privacy and a great place to enjoy outdoor living with plenty of outdoor furniture and a safe place for little ones or the family dog. One dog is allowed, must be at least two years of age or older, and flea treated before arrival. No smoking of any kind is permitted on the property. M&M's Getaway will be a home that your family comes back to time and time again!
Amenities
2 Bedrooms (1 King,1 Queen, 1 sleeper sofa)
2 bathrooms (2 shower/tub combos)
Occupancy is 6 people. (4 max adults)
Desk in primary King bedroom
3 Vehicles allowed
WiFi
Flat screen smart TV and DVD Player Included
Wood Stove in living room (One bundle of wood provided)
Gas BBQ
Fenced in patio in the backyard.
Block to town two blocks to the beach
12-cup coffee maker
Microwave, Dishwasher, etc.
2 hair dryers
Washer/Dryer
Kid Friendly
Games, puzzles, movies etc.
Linens/pillows provided
Beach towels provided
Toilet paper, paper towels, shampoo, conditioner, and much more!
Laundry, dish and shower soap provided
One dog allowed, must be at least 2 years of age or older and flea treated.
Conveniences:
Nearby Grocery Stores
Area Fitness Center with Pool
Golf Course
Nearby ATM, Bank
Post Office
Library
Area Guide
Map
Calendar
Feb - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 |
Mar - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Apr - 2023 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
May - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Jun - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Jul - 2023 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Aug - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Sep - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Oct - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Nov - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Dec - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Jan - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |