Sleeping Arrangement
Description
La Casa Azul is a beautiful 3 bedroom, 2 bath, home created with luxury in mind. Just one short block from the heart of Laneda and sandy shores of Manzanita beach, La Casa Azul’s elegance will leave lasting memories for all of our guests.
Upon entering this home, you will instantly feel the warmth La Casa Azul has to offer. This recently remodeled home boast an open floor plan with elegant furnishings to create the perfect escape.
Curl up on the two very comfortable leather couches, both draped with the softest throw blankets for added comfort. Browse the large selection of blu ray’s and DVDs and pop in a movie on the 50” flat screen TV or keep the TV off and turn on the gas fireplace to indulge in the comfort of a warm fire, without the smoke, on a rainy day.
Feeling hungry? La Casa Azul is just steps away from fine dining, grocery stores and much more. Feeling inspired, and hungry? Step into the fully stocked kitchen, equipped with a double oven, stainless steel appliances, a gas stove top and marble counters, ensure something creative can be cooked up for the whole family.
On the main level of this home, you will find a full bathroom with a shower/tub combo, and a queen bedroom that has a door leading out to an expansive deck where you can listen to the wave’s crash onto the sandy shoreline.
Upstairs, you will find two bedrooms both wrapped in fine linens and a shared common space bathroom that has a stand up shower. Along with the bedrooms, you will also see a day bed in the “loft” for the extra guest or kid that doesn’t need a queen bed.
This home has a spacious enclosed deck with a sliding gate and with table and chairs, a BBQ grill, gas firepit and lounge chairs making this the perfect place to soak up the sun and the soothing sounds of the ocean waves. Succumb to complete, total relaxation at La Casa Azul.
Woof, Woof, did we mention that this home is pet friendly? La Casa Azul will fit two dogs, over the age of two and flea treated.
Amenities
Maximum occupancy is 8 (no more than 7 adults).
2 full bathrooms (1 with tub/shower and 1 with just shower)
1 flat screen TV with dish cable and DVD player
One Pack n' Play
WiFi
4 Beach Chairs
2 Clam Guns/Propane Crab Pot
2 Adult Bikes
Corn Hole outdoor game
Outdoor gas firepit
Enclosed deck with sliding gate
Hair Dryers
Iron and board
Beach towels
Toilet paper, paper towels, soaps for everything except shampoo and conditioner
All linens/pillows provided
Gas Fireplace in the living room
Steps to downtown Manzanita and the beach.
2 well behaved dogs at least two years of age allowed. Must be flea treated a week before arrival. No cats allowed.
Located on south side of Manzanita
Conveniences:
Nearby Grocery Stores
Area Fitness Center with Pool
Golf Course
Nearby ATM, Bank
Post Office
Library
Area Guide
Map
Calendar
May - 2022 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Jun - 2022 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Jul - 2022 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Aug - 2022 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Sep - 2022 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Oct - 2022 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Nov - 2022 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Dec - 2022 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Jan - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Feb - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 |
Mar - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Apr - 2023 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |