Sleeping Arrangement
Description
Your family will make great vacation memories in this cute, two-bedroom, two-bath home with a loft. Only one block from Manzanita Beach, two blocks from the golf course, and 30 ft from the Manzanita bike trails, you are in the center of all that is fun!
Pelican Perch features a private, wrap-around deck with wetlands on one side of the property, providing a unique experience close to a remarkable natural setting. The roar of the ocean can be heard from the deck and makes for a relaxing place to spend time with family and friends as well.
Entering the home, a wall of windows creates a bright and inviting space that incorporates the living-dining and kitchen areas. The spacious kitchen includes a gas stove, plenty of counter space, and wall-mounted appliances. Built-ins in the dining room are full of games and books for everyone to enjoy. The living room has a new 37" flat screen smart TV.
The spacious first-floor bedroom has a queen bed and attached laundry room. The main bathroom in the hall has a deep Japanese soaking tub and a walk-in, marble shower with double showerheads. As you go upstairs, you will notice the high vaulted ceilings and loft area perfect for children as there is a pullout full-sized couch for extra sleeping. The loft has a TV and DVD player as well. It's an ideal space for kids of any age. The upstairs also has one queen bedroom and a roomy full bath with shower.
This is a well-thought-out home that works well for both adults and children alike. See why Pelican Perch is a long-time favorite!
Amenities
1 block to the beach
2 blocks to the Manzanita Golf Course
2 bedrooms (2 queens)
1 full sleeper sofa
Office desk and chair
12-cup coffee maker with coffee grinder (coffee not provided)
Microwave
Washer/Dryer
Gas BBQ (Propane provided)
2 full bathrooms (2 showers, 1 Japanese soaking tub)
2 Hair Dryers
Wrap around deck
WiFi
Flat Screen Smart TV (streaming channels not included, must use your own accounts)
1 dog welcome, must be at least 2 years of age and flea treated.
Towels for dogs provided
Outdoor table/chairs, outdoor fireplace on deck
Garage with beach toys, skimmer boards, yard toys
2 adult bikes and 1 tandem bike (not for riding on the beach)
All linens provided
Soaps Provided - Dish soap, hand soap, laundry soap, dishwasher pods, shower soaps (no shampoo/conditioner provided)
Conveniences:
Nearby Grocery Stores
Area Fitness Center
Golf Course
Nearby ATM, Bank
Post Office
Library
Area Guide
Map
Calendar
Jun - 2022 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Jul - 2022 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Aug - 2022 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Sep - 2022 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Oct - 2022 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Nov - 2022 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Dec - 2022 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Jan - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Feb - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 |
Mar - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Apr - 2023 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
May - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |